Media Usage
| 9:30 a | woke up to my alarm on my phone | |
| 10:00 | read a book on my Ipod while riding the bus | 10 min |
| 10:15 | used the computer to print my homework | 5 min |
| 11:30 | read a book on my Ipod while riding the bus | 20 min |
| 12:00 p | Watched TV | 45 min |
| 12:45 | Received a text | |
| 12:50 | Listened to the radio in my car | 10 min |
| 2:44 | Sent a text message | |
| 3:00 | read a book on my Ipod while riding the bus | 20 min |
| 3:30 | Received a text | |
| 4:16 | Sent a text message | |
| 4:18 | Sent a text message | |
| 4:50 | Received a text | |
| 4:51 | Sent a text message | |
| 5:01 | Received a text | |
| 5:07 | Watched TV | 2 hours |
| 5:10 | Sent a text message | |
| 5:30 | Surfed the web using stumbleupon.com | 45 min |
| 7:26 | Received a text | |
| 7:40 | Received/Sent text | 20 min |
| 9:15 | Listened to the radio in my car | 10 min |
| 1:30 a | Watched TV | 1 hour |
| 2:00 | Set my alarm on my phone |
After looking over my media usage I found that most of the activities I do related to media are usually performed during periods of time when I want to make it go by faster or relax. This relates to the Uses and Gratification research.
Grant, August E. "Understanding Communication Technologies." Communication Technology Update and Fundamentals. Amsterdam [u.a.: Focal/Elsevier, 2010. 53-54. Print.
No comments:
Post a Comment